Kompatibilität von Ajax Geräten
Geräte | Hub (2G) Jeweller | Hub (4G) Jeweller | Hub 2 (2G) Jeweller | Hub 2 (4G) Jeweller | Hub 2 Plus Jeweller | Hub BP Jeweller | Hub Hybrid (2G) | Hub Hybrid (4G) | Hub Plus Jeweller1 | ReX 2 Jeweller | ReX Jeweller |
---|---|---|---|---|---|---|---|---|---|---|---|
Bedienteile | |||||||||||
KeyPad Fibra | |||||||||||
KeyPad Jeweller | |||||||||||
KeyPad Outdoor Jeweller | |||||||||||
KeyPad Plus Jeweller | |||||||||||
KeyPad S Plus Jeweller | |||||||||||
KeyPad TouchScreen Fibra | |||||||||||
KeyPad TouchScreen Jeweller | |||||||||||
Bewegungsmelder | |||||||||||
CombiProtect Fibra | |||||||||||
CombiProtect Jeweller | |||||||||||
CombiProtect S Jeweller | |||||||||||
Curtain Outdoor Jeweller | |||||||||||
DualCurtain Outdoor Jeweller | |||||||||||
MotionCam (PhOD) Fibra | |||||||||||
MotionCam (PhOD) Jeweller | |||||||||||
MotionCam Fibra | |||||||||||
MotionCam Jeweller | |||||||||||
MotionCam Outdoor (PhOD) Jeweller | |||||||||||
MotionCam Outdoor HighMount (PhOD) Jeweller | |||||||||||
MotionCam Outdoor Jeweller | |||||||||||
MotionCam S (PhOD) Jeweller | |||||||||||
MotionProtect Curtain Jeweller | |||||||||||
MotionProtect Fibra | |||||||||||
MotionProtect Jeweller | |||||||||||
MotionProtect Outdoor Jeweller | |||||||||||
MotionProtect Plus Fibra | |||||||||||
MotionProtect Plus Jeweller | |||||||||||
MotionProtect S Jeweller | |||||||||||
MotionProtect S Plus Jeweller | |||||||||||
Superior MotionCam AM (PhOD) Jeweller | |||||||||||
Superior MotionCam HD (PhOD) Jeweller | |||||||||||
Superior MotionProtect G3 Fibra | |||||||||||
Brandmelder | |||||||||||
FireProtect 2 AC (CO) Jeweller | |||||||||||
FireProtect 2 AC (Heat) Jeweller | |||||||||||
FireProtect 2 AC (Heat/CO) Jeweller | |||||||||||
FireProtect 2 AC (Heat/Smoke) Jeweller | |||||||||||
FireProtect 2 AC (Heat/Smoke/CO) Jeweller | |||||||||||
FireProtect 2 RB (CO) Jeweller | |||||||||||
FireProtect 2 RB (Heat) Jeweller | |||||||||||
FireProtect 2 RB (Heat/CO) Jeweller | |||||||||||
FireProtect 2 RB (Heat/Smoke) Jeweller | |||||||||||
FireProtect 2 RB (Heat/Smoke) UL Jeweller | |||||||||||
FireProtect 2 RB (Heat/Smoke/CO) Jeweller | |||||||||||
FireProtect 2 RB (Heat/Smoke/CO) UL Jeweller | |||||||||||
FireProtect 2 SB (CO) Jeweller | |||||||||||
FireProtect 2 SB (Heat) Jeweller | |||||||||||
FireProtect 2 SB (Heat/CO) Jeweller | |||||||||||
FireProtect 2 SB (Heat/Smoke) Jeweller | |||||||||||
FireProtect 2 SB (Heat/Smoke/CO) Jeweller | |||||||||||
FireProtect Jeweller | |||||||||||
FireProtect Plus Jeweller | |||||||||||
Elektroventile | |||||||||||
Ajax WaterStop 1" (DN 25) Jeweller | |||||||||||
Ajax WaterStop ½" (DN 15) Jeweller | |||||||||||
Ajax WaterStop ¾" (DN 20) Jeweller | |||||||||||
Funk-Repeater | |||||||||||
ReX 2 Jeweller | |||||||||||
ReX Jeweller | |||||||||||
Gehäuse | |||||||||||
Case A (106) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Case B (175) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Case C (260) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Case D (430)2 | |||||||||||
Glasbruchmelder | |||||||||||
CombiProtect Fibra | |||||||||||
CombiProtect Jeweller | |||||||||||
CombiProtect S Jeweller | |||||||||||
GlassProtect Fibra | |||||||||||
GlassProtect Jeweller | |||||||||||
GlassProtect S Jeweller | |||||||||||
Integrationsmodule | |||||||||||
MultiTransmitter Fibra | |||||||||||
MultiTransmitter Jeweller | |||||||||||
Superior MultiTransmitter IO (4X4) Fibra | |||||||||||
Transmitter Fibra | |||||||||||
Transmitter Jeweller | |||||||||||
vhfBridge Jeweller | |||||||||||
vhfBridge Jeweller (without case) | |||||||||||
Kabelgebundene Kameras | |||||||||||
BulletCam (5 Mp/2.8 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BulletCam (5 Mp/4 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BulletCam (8 Mp/2.8 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BulletCam (8 Mp/4 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DomeCam Mini (5 Mp/2.8 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DomeCam Mini (5 Mp/4 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DomeCam Mini (8 Mp/2.8 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DomeCam Mini (8 Mp/4 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
TurretCam (5 Mp/2.8 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
TurretCam (5 Mp/4 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
TurretCam (8 Mp/2.8 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
TurretCam (8 Mp/4 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Knöpfe & Schlüsselanhänger | |||||||||||
Ajax SpaceControl Jeweller | |||||||||||
Ajax SpaceControl S Jeweller | |||||||||||
Button Jeweller | |||||||||||
Button S Jeweller | |||||||||||
DoubleButton Jeweller | |||||||||||
Körperschallmelder | |||||||||||
Superior SeismoProtect G3 Fibra | |||||||||||
Leitungszubehör | |||||||||||
LineProtect Fibra | |||||||||||
LineSplit Fibra | |||||||||||
LineSupply (45 W) Fibra | |||||||||||
LineSupply (75 W) Fibra | |||||||||||
Lichtschalter | |||||||||||
LightSwitch (1-gang) [120] Jeweller | |||||||||||
LightSwitch (1-gang) Jeweller | |||||||||||
LightSwitch (2-gang) Jeweller | |||||||||||
LightSwitch (2-gang/2-way) Jeweller | |||||||||||
LightSwitch (2-way) Jeweller | |||||||||||
LightSwitch (3-way) [120] Jeweller | |||||||||||
LightSwitch (4-way) [120] Jeweller | |||||||||||
LightSwitch (Crossover) Jeweller | |||||||||||
LightSwitch (Dimmer) Jeweller | |||||||||||
Luftqualitätsmesser | |||||||||||
LifeQuality Jeweller | |||||||||||
Manuelle Druckknopfmelder | |||||||||||
ManualCallPoint (Blue) Jeweller | |||||||||||
ManualCallPoint (Green) Jeweller | |||||||||||
ManualCallPoint (Red) Jeweller | |||||||||||
ManualCallPoint (White) Jeweller | |||||||||||
ManualCallPoint (Yellow) Jeweller | |||||||||||
Netzwerkvideorekorder | |||||||||||
NVR (16-ch) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NVR (8-ch) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Öffnungsmelder | |||||||||||
DoorProtect Fibra | |||||||||||
DoorProtect G3 Fibra | |||||||||||
DoorProtect Jeweller | |||||||||||
DoorProtect Plus Fibra | |||||||||||
DoorProtect Plus Jeweller | |||||||||||
DoorProtect S Jeweller | |||||||||||
DoorProtect S Plus Jeweller | |||||||||||
Relais | |||||||||||
MultiRelay Fibra | |||||||||||
Relay Jeweller | |||||||||||
WallSwitch Jeweller | |||||||||||
Sirenen | |||||||||||
HomeSiren Fibra | |||||||||||
HomeSiren Jeweller | |||||||||||
HomeSiren S Jeweller | |||||||||||
StreetSiren DoubleDeck Fibra | |||||||||||
StreetSiren DoubleDeck Jeweller | |||||||||||
StreetSiren Fibra | |||||||||||
StreetSiren Jeweller | |||||||||||
StreetSiren S DoubleDeck Jeweller | |||||||||||
Superior StreetSiren Plus Fibra | |||||||||||
Superior StreetSiren Plus Jeweller | |||||||||||
Sprachmodule | |||||||||||
SpeakerPhone Jeweller | |||||||||||
Starter-Kits | |||||||||||
StarterKit | |||||||||||
StarterKit (4G) | |||||||||||
StarterKit 2 | |||||||||||
StarterKit Cam | |||||||||||
StarterKit Cam Plus | |||||||||||
Steckdosen | |||||||||||
Outlet (basic) [type E] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Outlet (basic) [type F] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Outlet [type E] Jeweller | |||||||||||
Outlet [type F] Jeweller | |||||||||||
Stecker | |||||||||||
Socket (type B) Jeweller | |||||||||||
Socket (type F) Jeweller | |||||||||||
Socket (type G) Jeweller | |||||||||||
Stromversorgungsplatinen | |||||||||||
12-24V PSU (type A) | |||||||||||
12V PSU for Hub/Hub Plus/ReX | |||||||||||
12V PSU for NVR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6V PSU (type A) | |||||||||||
Türklingeln | |||||||||||
DoorBell | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Überschwemmungsmelder | |||||||||||
LeaksProtect Jeweller | |||||||||||
WLAN-Kameras | |||||||||||
IndoorCam | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1
Abgekündigtes Produkt2
Für die Installation von Hub Hybrid (2G) und Hub Hybrid (4G) in Case D (430) ist Module Holder (type B zu verwenden. Die Installation der Hub-Zentrale in Case D (430) entspricht nicht den Anforderungen von Grade (EN 50131). Die konforme Version wird in Kürze verfügbar sein.Werkzeuge
Funkreichweitenrechner
Überprüfen Sie die Kommunikationsqualität zwischen einem Gerät und einer Hub-Zentrale (oder einem Funk-Repeater) unter Berücksichtigung möglicher Störungen
Rechner für die Batterielebensdauer
Berechnen Sie die Batterielebensdauer eines Geräts unter Berücksichtigung der Kommunikationsqualität, Umgebungsfaktoren und Benutzereinstellungen
Rechner der Fibra Stromversorgung
Überprüfen Sie den Systembetrieb und schätzen Sie den Stromverbrauch der Fibra Geräte in Ihrem Projekt ab
Konfigurator für Schalter und Steckdosen
Stellen Sie sich Ihre individuelle Kombination von Ajax Schaltern und Steckdosen zusammen