Ajax devices compatibility
Devices | Hub (2G) Jeweller | Hub (4G) Jeweller | Hub 2 (2G) Jeweller | Hub 2 (4G) Jeweller | Hub 2 Plus Jeweller | Hub Hybrid (2G) | Hub Hybrid (4G) | Hub Plus Jeweller1 | ReX 2 Jeweller | ReX Jeweller |
---|---|---|---|---|---|---|---|---|---|---|
Air quality detectors | ||||||||||
LifeQuality Jeweller | ||||||||||
Buttons & keyfobs | ||||||||||
Ajax SpaceControl Jeweller | ||||||||||
Ajax SpaceControl S Jeweller | ||||||||||
Button Jeweller | ||||||||||
Button S Jeweller | ||||||||||
DoubleButton Jeweller | ||||||||||
Cameras | ||||||||||
BulletCam (5 Mp/2.8 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BulletCam (5 Mp/4 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BulletCam (8 Mp/2.8 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BulletCam (8 Mp/4 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DomeCam Mini (5 Mp/2.8 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DomeCam Mini (5 Mp/4 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DomeCam Mini (8 Mp/2.8 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DomeCam Mini (8 Mp/4 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
TurretCam (5 Mp/2.8 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
TurretCam (5 Mp/4 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
TurretCam (8 Mp/2.8 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
TurretCam (8 Mp/4 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cases | ||||||||||
Case A (106) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Case B (175) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Case C (260) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Case D (430)2 | ||||||||||
Electric valves | ||||||||||
Ajax WaterStop 1" (DN 25) Jeweller | ||||||||||
Ajax WaterStop ½" (DN 15) Jeweller | ||||||||||
Ajax WaterStop ¾" (DN 20) Jeweller | ||||||||||
Fibra accessories | ||||||||||
LineProtect Fibra | ||||||||||
LineSplit Fibra | ||||||||||
LineSupply (45 W) Fibra | ||||||||||
LineSupply (75 W) Fibra | ||||||||||
Fire detectors | ||||||||||
FireProtect 2 AC (CO) Jeweller | ||||||||||
FireProtect 2 AC (Heat) Jeweller | ||||||||||
FireProtect 2 AC (Heat/CO) Jeweller | ||||||||||
FireProtect 2 AC (Heat/Smoke) Jeweller | ||||||||||
FireProtect 2 AC (Heat/Smoke/CO) Jeweller | ||||||||||
FireProtect 2 RB (CO) Jeweller | ||||||||||
FireProtect 2 RB (Heat) Jeweller | ||||||||||
FireProtect 2 RB (Heat/CO) Jeweller | ||||||||||
FireProtect 2 RB (Heat/Smoke) Jeweller | ||||||||||
FireProtect 2 RB (Heat/Smoke) UL Jeweller | ||||||||||
FireProtect 2 RB (Heat/Smoke/CO) Jeweller | ||||||||||
FireProtect 2 RB (Heat/Smoke/CO) UL Jeweller | ||||||||||
FireProtect 2 SB (CO) Jeweller | ||||||||||
FireProtect 2 SB (Heat) Jeweller | ||||||||||
FireProtect 2 SB (Heat/CO) Jeweller | ||||||||||
FireProtect 2 SB (Heat/Smoke) Jeweller | ||||||||||
FireProtect 2 SB (Heat/Smoke/CO) Jeweller | ||||||||||
FireProtect Jeweller | ||||||||||
FireProtect Plus Jeweller | ||||||||||
Glass break detectors | ||||||||||
CombiProtect Fibra | ||||||||||
CombiProtect Jeweller | ||||||||||
CombiProtect S Jeweller | ||||||||||
GlassProtect Fibra | ||||||||||
GlassProtect Jeweller | ||||||||||
GlassProtect S Jeweller | ||||||||||
Integration modules | ||||||||||
MultiTransmitter Fibra | ||||||||||
MultiTransmitter Jeweller | ||||||||||
Transmitter Fibra | ||||||||||
Transmitter Jeweller | ||||||||||
vhfBridge Jeweller | ||||||||||
Keypads | ||||||||||
KeyPad Fibra | ||||||||||
KeyPad Jeweller | ||||||||||
KeyPad Plus Jeweller | ||||||||||
KeyPad S Plus Jeweller | ||||||||||
KeyPad TouchScreen Fibra | ||||||||||
KeyPad TouchScreen Jeweller | ||||||||||
Leak detectors | ||||||||||
LeaksProtect Jeweller | ||||||||||
Light switches | ||||||||||
LightSwitch (1-gang) Jeweller | ||||||||||
LightSwitch (2-gang) Jeweller | ||||||||||
LightSwitch (2-gang/2-way) Jeweller | ||||||||||
LightSwitch (2-way) Jeweller | ||||||||||
LightSwitch (Crossover) Jeweller | ||||||||||
LightSwitch (Dimmer) Jeweller | ||||||||||
Manual call points | ||||||||||
ManualCallPoint (Blue) Jeweller | ||||||||||
ManualCallPoint (Green) Jeweller | ||||||||||
ManualCallPoint (Red) Jeweller | ||||||||||
ManualCallPoint (White) Jeweller | ||||||||||
ManualCallPoint (Yellow) Jeweller | ||||||||||
Motion detectors | ||||||||||
CombiProtect Fibra | ||||||||||
CombiProtect Jeweller | ||||||||||
CombiProtect S Jeweller | ||||||||||
Curtain Outdoor Jeweller | ||||||||||
DualCurtain Outdoor Jeweller | ||||||||||
MotionCam (PhOD) Fibra | ||||||||||
MotionCam (PhOD) Jeweller | ||||||||||
MotionCam Fibra | ||||||||||
MotionCam Jeweller | ||||||||||
MotionCam Outdoor (PhOD) Jeweller | ||||||||||
MotionCam Outdoor Jeweller | ||||||||||
MotionCam S (PhOD) Jeweller | ||||||||||
MotionProtect Curtain Jeweller | ||||||||||
MotionProtect Fibra | ||||||||||
MotionProtect Jeweller | ||||||||||
MotionProtect Outdoor Jeweller | ||||||||||
MotionProtect Plus Fibra | ||||||||||
MotionProtect Plus Jeweller | ||||||||||
MotionProtect S Jeweller | ||||||||||
MotionProtect S Plus Jeweller | ||||||||||
Superior MotionProtect G3 Fibra | ||||||||||
NVRs | ||||||||||
NVR (16-ch) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NVR (8-ch) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Opening detectors | ||||||||||
DoorProtect Fibra | ||||||||||
DoorProtect G3 Fibra | ||||||||||
DoorProtect Jeweller | ||||||||||
DoorProtect Plus Fibra | ||||||||||
DoorProtect Plus Jeweller | ||||||||||
DoorProtect S Jeweller | ||||||||||
DoorProtect S Plus Jeweller | ||||||||||
Outlets | ||||||||||
Outlet (basic) [type E] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Outlet (basic) [type F] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Outlet [type E] Jeweller | ||||||||||
Outlet [type F] Jeweller | ||||||||||
Power supply units | ||||||||||
12-24V PSU (type A) | ||||||||||
12V PSU for Hub/Hub Plus/ReX | ||||||||||
6V PSU (type A) | ||||||||||
Range extenders | ||||||||||
ReX 2 Jeweller | ||||||||||
ReX Jeweller | ||||||||||
Relays | ||||||||||
MultiRelay Fibra | ||||||||||
Relay Jeweller | ||||||||||
WallSwitch Jeweller | ||||||||||
Sirens | ||||||||||
HomeSiren Fibra | ||||||||||
HomeSiren Jeweller | ||||||||||
HomeSiren S Jeweller | ||||||||||
StreetSiren DoubleDeck Fibra | ||||||||||
StreetSiren DoubleDeck Jeweller | ||||||||||
StreetSiren Fibra | ||||||||||
StreetSiren Jeweller | ||||||||||
StreetSiren S DoubleDeck Jeweller | ||||||||||
Sockets | ||||||||||
Socket (type B) Jeweller | ||||||||||
Socket (type F) Jeweller | ||||||||||
Socket (type G) Jeweller | ||||||||||
Starter kits | ||||||||||
StarterKit | ||||||||||
StarterKit (4G) | ||||||||||
StarterKit 2 | ||||||||||
StarterKit Cam | ||||||||||
StarterKit Cam Plus | ||||||||||
Voice modules | ||||||||||
SpeakerPhone Jeweller |
1
Discontinued product2
To install Hub Hybrid (2G) and Hub Hybrid (4G) into Case D (430), use Module Holder (type B). The installation does not meet the Grade (EN 50131) requirements. The compliant version will be available soon.Tools
Radio communication range calculator
Assess the communication quality between a device and a hub (or range extender), considering possible interferences
Battery life calculator
Estimate a device’s battery lifespan, considering communication quality, ambient factors, and user settings
Fibra power supply calculator
Check the system’s operation and estimate the power consumption of Fibra devices in your project
Switches and outlets configurator
Assemble a custom set of Ajax switches and outlets