Ajax device compatibility
Devices | Hub (2G) Jeweller | Hub (4G) Jeweller | Hub 2 (2G) Jeweller | Hub 2 (4G) Jeweller | Hub 2 Plus Jeweller | Hub BP Jeweller | Hub Plus Jeweller1 | Superior Hub Hybrid (2G) | Superior Hub Hybrid (4G) | Superior Hub Hybrid (4G) (without casing) | ReX 2 Jeweller | ReX Jeweller |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accessories | ||||||||||||
ExternalAntenna | ||||||||||||
Internal battery NB (7.2V/95Ah) | ||||||||||||
Internal battery RB (6.4V/36Ah) | ||||||||||||
Air quality detectors | ||||||||||||
LifeQuality Jeweller | ||||||||||||
Buttons & key fobs | ||||||||||||
Ajax SpaceControl Jeweller | ||||||||||||
Button Jeweller | ||||||||||||
DoubleButton Jeweller | ||||||||||||
Doorbells | ||||||||||||
DoorBell | ||||||||||||
Fire detectors | ||||||||||||
FireProtect 2 RB (CO) UL Jeweller | ||||||||||||
FireProtect 2 RB (Heat) UL Jeweller | ||||||||||||
FireProtect 2 RB (Heat/Smoke) UL Jeweller | ||||||||||||
FireProtect 2 RB (Heat/Smoke/CO) UL Jeweller | ||||||||||||
Glass break detectors | ||||||||||||
GlassProtect Jeweller | ||||||||||||
Integration modules | ||||||||||||
MultiTransmitter Jeweller | ||||||||||||
Transmitter Jeweller | ||||||||||||
Keypads | ||||||||||||
KeyPad Jeweller | ||||||||||||
KeyPad Outdoor Jeweller | ||||||||||||
KeyPad Plus Jeweller | ||||||||||||
KeyPad TouchScreen Jeweller | ||||||||||||
Leak detectors | ||||||||||||
LeaksProtect Jeweller | ||||||||||||
Light switches | ||||||||||||
LightSwitch (1-gang) [120] Jeweller | ||||||||||||
LightSwitch (3-way) [120] Jeweller | ||||||||||||
LightSwitch (4-way) [120] Jeweller | ||||||||||||
Motion detectors | ||||||||||||
CombiProtect Jeweller | ||||||||||||
Curtain Outdoor Jeweller | ||||||||||||
DualCurtain Outdoor Jeweller | ||||||||||||
MotionCam (PhOD) Jeweller | ||||||||||||
MotionCam Jeweller | ||||||||||||
MotionCam Outdoor (PhOD) Jeweller | ||||||||||||
MotionCam Outdoor HighMount (PhOD) Jeweller | ||||||||||||
MotionCam Outdoor Jeweller | ||||||||||||
MotionProtect Curtain Jeweller | ||||||||||||
MotionProtect Jeweller | ||||||||||||
MotionProtect Outdoor Jeweller | ||||||||||||
MotionProtect Plus Jeweller | ||||||||||||
Opening detectors | ||||||||||||
DoorProtect Jeweller | ||||||||||||
DoorProtect Plus Jeweller | ||||||||||||
Power supply units | ||||||||||||
12-24V PSU (type A) | ||||||||||||
12V PSU for Hub 2/ReX 2 | ||||||||||||
6V PSU (type A) | ||||||||||||
Range extenders | ||||||||||||
ReX 2 Jeweller | ||||||||||||
ReX Jeweller | ||||||||||||
Relays | ||||||||||||
Relay Jeweller | ||||||||||||
WallSwitch Jeweller | ||||||||||||
Shutoff valves | ||||||||||||
Ajax WaterStop 1" (DN 25) Jeweller | ||||||||||||
Ajax WaterStop ½" (DN 15) Jeweller | ||||||||||||
Ajax WaterStop ¾" (DN 20) Jeweller | ||||||||||||
Sirens | ||||||||||||
HomeSiren Jeweller | ||||||||||||
StreetSiren DoubleDeck Jeweller | ||||||||||||
StreetSiren Jeweller | ||||||||||||
Sockets | ||||||||||||
Socket (type B) Jeweller | ||||||||||||
Voice modules | ||||||||||||
SpeakerPhone Jeweller | ||||||||||||
Wi-Fi cameras | ||||||||||||
IndoorCam |
1
Discontinued product2
To install Superior Hub Hybrid (2G) and Superior Hub Hybrid (4G) into Case D (430), use Module Holder (type B). The installation does not meet the Grade (EN 50131) requirements. The compliant version will be available soon.Tools
Radio communication range calculator
Assess the communication quality between a device and a hub (or range extender), considering possible interferences
Battery life calculator
Estimate a device’s battery lifespan, considering communication quality, ambient factors, and user settings
Fibra power supply calculator
Check the system’s operation and estimate the power consumption of Fibra devices in your project
Switches and outlets configurator
Assemble a custom set of Ajax switches and outlets